Current Projects
Solventerra's portfolio of solar energy generation facilities comprises over 20 MW of roof and ground mounted projects throughout Massachusetts. These projects are in various stages of development from operation to permitting. For more information or questions about a specific Solventerra solar project, please contact us directly.
| Status | Size (MW AC) | Designed Layout |
|---|---|---|
| Completed | 0.2 | ![]() |
| In Development | 2-3 | ![]() |
| In Development | 2-3 | ![]() |
| In Development | 3-4 | ![]() |
| In Development | 1-2 | ![]() |
| In Development | 1-2 | ![]() |
| In Development | 2-3 | ![]() |
| In Development | 3-4 | ![]() |
| In Development | 3-4 | ![]() |









